AFL State of Origin delivers Seven a winning Friday share
Friday FTA shares: Primary and combined, all people, primetime
ABC 15.1% (19.7%)
 Seven 25.5% (35.8%)
 Nine 15.6% (23.3%)
 10 7.7% (14.3%)
 SBS 3.4% (6.9%)
Friday FTA Top 20
| 1 | SEVEN NEWS | Channel 7 | 754,000 | 
| 2 | SEVEN NEWS AT 6.30 | Channel 7 | 725,000 | 
| 3 | NINE NEWS | Channel 9 | 712,000 | 
| 4 | NINE NEWS 6:30 | Channel 9 | 696,000 | 
| 5 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | 7mate, Channel 7 | 607,000 | 
| 6 | ABC NEWS-EV | ABC | 596,000 | 
| 7 | ENDEAVOUR-EV | ABC | 560,000 | 
| 8 | A CURRENT AFFAIR | Channel 9 | 526,000 | 
| 9 | BETTER HOMES AND GARDENS | 7TWO, Channel 7 | 440,000 | 
| 10 | THE CHASE AUSTRALIA | Channel 7 | 427,000 | 
| 11 | GARDENING AUSTRALIA-EV | ABC | 425,000 | 
| 12 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | 7mate, Channel 7 | 422,000 | 
| 13 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | 7mate, Channel 7 | 421,000 | 
| 14 | HOT SEAT | Channel 9 | 367,000 | 
| 15 | THE PROJECT 7PM | Channel 10 | 297,000 | 
| 16 | 10 NEWS FIRST | Channel 10 | 296,000 | 
| 17 | THE CHASE AUSTRALIA-5PM | Channel 7 | 280,000 | 
| 18 | SUNRISE | Channel 7 | 272,000 | 
| 19 | THE GRAHAM NORTON SHOW ENCORE | Channel 10 | 267,000 | 
| 20 | ESCAPE TO THE CHATEAU | Channel 9 | 255,000 | 
 Friday sports
AFL State of Origin Seven/7mate
 State of Origin for bushfire relief
 795,000 (Metro 607,000 Regional 188,000)
Saturday Sports Subscription TV
•All sub TV audiences are for national (metro + regional
AFL State of Origin Fox Footy
 Victoria v All Stars 212,000

Super Rugby Fox Sports
 Waratahs v Lions 49,000
 Highlanders v Rebels 25,000

A-League Fox Sports
 Sydney v Wanderers 42,000

AFLW Fox Footy
 Melbourne v Collingwood 39,000

ICC Women’s T20 World Cup Fox Cricket
 England v Pakistan 26,000/21,000
 South Africa v Thailand 19,000/12,000
NBL Finals ESPN
 Wildcats v Taipans Game 1: 11,000

