FTA primetime shares: Primary and combined channels
ABC 13.3% (19.3%)
Seven 18.7% (26.7%)
Nine 15.4% (26.3%)
10 9.7% (16.5%)
SBS 6.2% (11.2%)
Top 20 Metro
| 1 | Network 7 | SEVEN NEWS | Channel 7 | 722,000 | |
| 2 | SEVEN NEWS AT 6.30 | Channel 7 | 716,000 | ||
| 3 | Network 9 | NINE NEWS | Channel 9 | 684,000 | |
| 4 | NINE NEWS 6:30 | Channel 9 | 662,000 | ||
| 5 | ABC | ABC NEWS-EV | ABC | 525,000 | |
| 6 | Network 9 | A CURRENT AFFAIR | Channel 9 | 513,000 | |
| 7 | ABC | DEATH IN PARADISE RPT | ABC | 404,000 | |
| 8 | Network 7 | THE CHASE AUSTRALIA | Channel 7 | 399,000 | |
| 9 | Network 9 | HOT SEAT | Channel 9 | 389,000 | |
| 10 | Network 7 | BETTER HOMES AND GARDENS | Channel 7 | 385,000 | |
| 11 | ABC | ENDEAVOUR RPT | ABC | 360,000 | |
| 12 | Network 10 | THE LIVING ROOM | Channel 10 | 326,000 | |
| 13 | 10 NEWS FIRST | Channel 10 | 323,000 | ||
| 14 | Network 9 | BONDI VET: COAST TO COAST | Channel 9 | 297,000 | |
| 15 | Network 7 | M- NOW YOU SEE ME | Channel 7 | 290,000 | |
| 16 | THE CHASE AUSTRALIA-5PM | Channel 7 | 270,000 | ||
| 17 | SUNRISE | Channel 7 | 267,000 | ||
| 18 | Network 10 | THE PROJECT 7PM | Channel 10 | 262,000 | |
| 19 | Network 9 | HOT SEAT -5PM | Channel 9 | 258,000 | |
| 20 | Network 10 | GRAHAM NORTON SHOW ENCORE | Channel 10 | 222,000 |
Subscription TV sports
Basketball
NBL ESPN
Perth Wildcats v Sydney Kings 33k
Taipans v Breakers 13k
Football
A-League Fox Sports
Melbourne City v Perth 32k
NFL ESPN
Bears v Cowboys 20k
