Better Homes & Gardens helps Seven to Friday victory, Nine on track to win the week
TV ratings Friday FTA metro shares
ABC 14.9% (21.4%)
 Seven 17.7% (26.3%)
 Nine 16.0% (24.6%)
 10 11.7% (18.8%)
 SBS 4.9% (9.0%)
TV ratings Friday Top 20 metro all people
| 1 | SEVEN NEWS | Channel 7 | 857,000 | 
| 2 | SEVEN NEWS AT 6.30 | Channel 7 | 818,000 | 
| 3 | NINE NEWS | Channel 9 | 784,000 | 
| 4 | NINE NEWS 6:30 | Channel 9 | 781,000 | 
| 5 | ABC NEWS | ABC | 585,000 | 
| 6 | A CURRENT AFFAIR | Channel 9 | 553,000 | 
| 7 | VERA (R) | ABC | 457,000 | 
| 8 | BETTER HOMES AND GARDENS | Channel 7 | 446,000 | 
| 9 | GARDENING AUSTRALIA | ABC | 439,000 | 
| 10 | THE PROJECT 7PM | Channel 10 | 386,000 | 
| 11 | THE LIVING ROOM | Channel 10 | 384,000 | 
| 12 | THE CHASE AUSTRALIA | Channel 7 | 382,000 | 
| 13 | HOT SEAT | Channel 9 | 370,000 | 
| 14 | 10 NEWS FIRST | Channel 10 | 300,000 | 
| 15 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | Channel 10 | 270,000 | 
| 16 | SUNRISE | Channel 7 | 244,000 | 
| 17 | HOT SEAT 5PM | Channel 9 | 244,000 | 
| 18 | THE CHASE AUSTRALIA 5PM | Channel 7 | 244,000 | 
| 19 | SEVEN NEWS AT 4.30 | Channel 7 | 234,000 | 
| 20 | NINE’S AFTERNOON NEWS | Channel 9 | 231,000 | 
