• Big AFL crowd and Better Homes lift Seven’s share
• 10 rises week-on-week with return of The Living Room
TV ratings: Shares 6pm-Midnight metro all people: Primary/network
ABC 10.2% (14.9%)
Seven 24.7% (35.7%)
Nine 16.8% (25.4%)
10 9.4% (15.0%)
SBS 4.4% (9.0%)

TV ratings: Friday top 20 shows metro all people
| 1 | SEVEN NEWS | Channel 7 | 1,035,000 |
| 2 | NINE NEWS | Channel 9 | 953,000 |
| 3 | SEVEN NEWS AT 6.30 | Channel 7 | 936,000 |
| 4 | NINE NEWS 6:30 | Channel 9 | 875,000 |
| 5 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | 7mate, Channel 7 | 664,000 |
| 6 | ABC NEWS | ABC | 660,000 |
| 7 | A CURRENT AFFAIR | Channel 9 | 607,000 |
| 8 | THE CHASE AUSTRALIA | Channel 7 | 597,000 |
| 9 | HOT SEAT | Channel 9 | 571,000 |
| 10 | BETTER HOMES AND GARDENS | 7TWO, Channel 7 | 567,000 |
| 11 | THE LIVING ROOM | Channel 10 | 468,000 |
| 12 | THE PROJECT 7PM | Channel 10 | 399,000 |
| 13 | 10 NEWS FIRST | Channel 10 | 396,000 |
| 14 | MONTY DON’S JAPANESE GARDENS | ABC | 368,000 |
| 15 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | 7mate, Channel 7 | 368,000 |
| 16 | THE CHASE AUSTRALIA-5PM | Channel 7 | 366,000 |
| 17 | HOT SEAT -5PM | Channel 9 | 361,000 |
| 18 | BAPTISTE | ABC | 311,000 |
| 19 | FRIDAY NIGHT NRL LIVE | Gem, Channel 9 | 298,000 |
| 20 | SUNRISE | Channel 7 | 290,000 |
TV ratings: Friday sports
NRL
Eels v Cowboys 747,000
Nine 501,000 (Metro 298,000 Regional 203,000)
Fox League 246,000
Raiders v Dragons
Fox League 214,000

AFL
Essendon v Collingwood 1,121,000
Seven 870,000 (Metro 664,000 Regional 206,000)
Fox Footy 251,000

Rugby
Reds v Waratahs 69,000
Formula 1: Austrian Grand Prix
Fox Sports
Practice 36,000/32,000
